The N-Circle Update reports have focused on building structures and scenery details. But the whole point of model railroading is to run trains! Therefore, I have created an N-Circle Railroad YouTube site which contains a few brief videos of trains operating on the layout. I have taken many over the years, to record rolling stock from my collection. They are simple fixed location run-by shots, they do not follow a train as it traverses the layout. The videos were shot with a cellphone with variable quality lighting on the layout, so they are not high-quality reviews. Therefore, most would not be of general public interest. However, I am releasing a few here which capture major points of progress on development of the layout or maybe an interesting train.
The first section of the list includes videos which show milestones in the development of the layout. The next four sections then show interesting trains run for the four operating scenarios of the N-Circle Railroad. The layout is currently set up for 1950s operations, so most videos are from this period. Hopefully I will eventually fill in more 1980s videos as I progress to operating in that period.
To return to the Home page, click here.
| YouTube Title and Link | Date | Description |
| N-Circle Layout Development Milestones | ||
| 1950s_CV_2017-10-12 | 10/12/2017 | A high angle view from 2017 of a long 1950s Central Vermont freight train circling the main line of the original Atlas snap-track version of the N-Circle Railroad. There are a few boxcars in the consist that are newer than should be trailing these olive-green locomotives, but this train was testing some recent car purchases. |
| 1950s_Maine_2018-01-21 | 1/21/2018 | A lower angle view of a long Maine train circling the main line of the original Atlas snap-track version of the N-Circle Railroad. Those three Atlas Maine Central and Boston & Maine GP-7 locomotives are handling the load fine! |
| 1950s_Maine_2018-08-08 | 8/8/2018 | A video from August 2018 of the first train to run on the new T-Trak modules with the temporary Kato UniTrack layout configuration! A simple double oval, just to get some trains running! |
| 1950s_SP_2019-10-12 | 10/12/2019 | A 1950s Southern Pacific freight train running through what will become the North Yard. A couple of pre-fab restaurants and the first scenery panels define the first-pass of the eventual Main Street. |
| 1980s_VTR_2020-02-19 | 2/19/2020 | The first video of the final Kato UniTrack layout configuration, with the first scenery panels in place under a preliminary placement of buildings. A 1980s Vermont Railway mixed freight passes through North Yard from the east. |
| 1980s_CV_2020-07-21 | 7/21/2020 | By mid-summer 2020, the power and turnout wires have been dropped through the module surfaces and a temporary passenger platform is in place. A short 1980 Central Vermont freight passes through North Yard from the west as other 1980s CV locomotives wait for service. |
| 1980s_CV_2020-08-11 | 8/11/2020 | A month later, the same 1980s Central Vermont consist passes through North Yard with many more scenery panels added on the west side of the layout. |
| 1950s Vermont Trains | ||
| 1950s_DH_2020-09-25 | 9/25/2020 | A pair of Delaware & Hudson RF-16s leads a string of 1940s wood reefers and boxcars west through North Yard. |
| 1950s_CV_2021-01-12 | 1/12/2021 | A pair of Central Vermont olive green GP9s leads a 1950s freight into North Yard with the new west end backdrop in place on an early 2021 video of the layout. |
| 1950s_RUTLAND_2021-01-12 | 1/12/2021 | A pair of Rutland RS-3s leads a 1950s train of Rutland cars into North Yard with the new east end backdrop in place on an early 2021 video of the layout. |
| 1950s_BAR_2021-01-29 | 1/29/2021 | A pair of 1950s gray and blue Bangor & Aroostook GP-7s leads a string of colorful BAR reefers into North Yard from the west. |
| 1950s_CP_2021-02-12 | 2/12/2021 | A long 1950s Canadian Pacific train behind a pair of GP-7s passes through North Yard from the east. |
| 1950s_CN_2021-10-02 | 10/2/2021 | A 1950s Canadian National Maple Leaf passenger train passes in front of the new passenger station in late 2021. |
| 1950s_CN_2025-06-07 | 6/7/2025 | This short 1950s Canadian National freight passes by the new farm scene on the west end of the layout in mid-2025. |
| 1950s Louisiana Trains | ||
| 1950s_ATSF_2020-12-02 | 12/2/2020 | In a 1950s southern passenger operating session in the early days of the final N-Circle layout, a Santa Fe Chief consist with Bachmann Spectrum F7s and Arnold short 65-foot passenger cars passes through North Yard. |
| 1950s_SP_2020-12-31 | 12/31/2020 | In a 1950s southern passenger operating session in the early days of the final N-Circle layout, a Southern Pacific Daylight consist with Bachmann Plus F7s and Arnold short 65-foot passenger cars hustles through North Yard. |
| 1980s Vermont Trains | ||
| No videos released yet. | ||
| 1980s Louisiana Trains | ||
| No videos released yet. | ||
To return to the Home page, click here.
